Streaming SMS takes place whenevery message sent contains unique text and sender ID. Streaming SMS gateway 3 does not support binary and concatenated messages and is applicable to sites that send person-to-person SMS. This gateway is very strict as far as the content of the messages are concerned.
Gateway features and pricing:
| Feature | Description |
| Dynamic sender ID | Yes |
| Alpha sender ID | Yes |
| Numeric sender ID | Yes |
| Short Code Originator | Requires permission |
| Delivery Report | Yes |
| Binary Message | No |
| Unicode | Yes |
| Concatenated Message | No |
| GWY Total Throughput | 100 SMS / Second |
| Delivery Latency | 10 to 20 seconds |
| Validity period | N/A |
| Retry Scheme | N/A |
| Traffic Type | Strictly person-to-person streaming | Pricing | Please enquire about pricing |
Streaming SMS G3 destinations / coverage list:
Download this network list.
![]()