Streaming SMS takes place whenevery message sent contains unique text and sender ID. Streaming SMS gateway 13 supports delivery reports, binary, unicode and concatenated messages. This gateway is ideal for P2P (person-to-person) subscriber based streaming sms
Gateway features and pricing:
| Feature | Description | |
| Dynamic sender ID | Yes | |
| Alpha sender ID | Yes | |
| Numeric sender ID | Yes | |
| Short Code Originator | Requires permission | |
| Delivery Report | Yes | |
| Binary Message | Yes | |
| Unicode | Yes | |
| Concatenated Message | Yes | |
| GWY Total Throughput | 100 SMS / Second | |
| Delivery Latency | 10 to 30 seconds | |
| Validity period | N/A | |
| Retry Scheme | N/A | |
| Traffic Type | Strictly person-to-person streaming subscriber requested |
Streaming SMS G13 destinations / coverage list:
Download this network list.
![]()